
Retail Tariff
As part of the Electricity Market Consumer Services Regulation, please find below our tariffs offered to non-eligible consumers and consumers under the final resource supply.
Customer Segment | Consumption | Tariff Type | Explanation |
Non-eligible Consumers | Less than 750 kWh per annum | Retail Tariff (National Tariff) | The subscribers group that the customer is included to is the national tariff determined by EMRA according to the variables such as low voltage/medium voltage, single term/double term and single time/multiple time, etc. The latest national tariff charts in effect can be accessed on https://www.epdk.gov.tr/Detay/Icerik/3-1327/elektrik-faturalarina-esas-tarife-tablolari |
Consumers under the Final Resource Supply (w/ Low Consumption) | Residence: Equal to and less than 5,000 kWh per annum, |
Retail Tariff (National Tariff) | The subscribers group that the customer is included to is the national tariff determined by EMRA according to the variables such as low voltage/medium voltage, single term/double term and single time/multiple time, etc. The latest national tariff charts in effect can be accessed on https://www.epdk.gov.tr/Detay/Icerik/3-1327/elektrik-faturalarina-esas-tarife-tablolari |
Consumers under the Final Resource Supply (w/ High Consumption) | Residence: Equal to and less than 5,0000 kWh per annum, Agricultural Activities: Equal to and over 100,000,000 kWh per annum, Other Consumption Groups (Industry, Commerce, Lighting): Equal to and less than 15,000 kWh per annum |
Final Resource Supply Tariff | As of February 1, 2025, it is the tariff determined by the Energy Market Regulatory Authority for ‘Residential’ consumers consuming 5 thousand kWh and above annually, ‘Industry, Public and Private Services Sector and Other, Lighting’ consumers consuming 15 thousand kWh and above annually, and ‘Agricultural Activities’ and Other consumers consuming 100 million kWh and above annually. The Last Source Supply Tariff is calculated on the formula (PTF + YEKDEM) * KBK (1.05) for the Residential subscriber group; and (PTF + YEKDEM) * KBK (1.0938) for other subscriber groups. If this calculation is below the single-time energy unit price applied in accordance with the national tariff; it is made on the unit price in the national tariff table for the subscriber group to which the consumer is subject in the relevant period. For detailed information http://epdk.gov.tr/Detay/Icerik/3-15589/son-kaynak-tedarik-tarifesi |
KAPATMAK İÇİN (ESC)
Kapat
