About Difference Unit Price Amendment to the Regulation
(Covers customers with a consumption of over 100,000 kWh, included in the Eligible Consumer Portfolio and billed with a fixed tariff.)
The Regulation on Amendment to the Regulation on Certification and Support of Renewable Energy Resources, published in the Official Gazette dated 01.03.2022 and numbered 31765, amended the calculation method for the payment obligation ratio as part of YEKDEM (Renewable Energy Resources Support Mechanism). The amendment had a negative impact on our costs.
Hence, it resulted in a change in our calculation method and the electricity unit prices in your contracts. Customers who were affected by this change were contacted and informed.
For your questions about regulation changes and calculations, please check our Frequently Asked Questions page.
The method of calculating the Difference Unit Price Amendment to the Regulation to be applied to the customers who have been informed is as follows:
Calculation Method for the Difference Unit Price Amendment to the Regulation
Please check the details of the calculation on a period basis, which was put into effect as it was published in the Official Gazette dated 01.03.2022 and numbered 31765 and shall include February-March 2022 periods, in the below-mentioned data. The Difference Unit Price Amendment to the Regulation mentioned in the table are given for the consumptions of the previous period.
Difference Unit Price Amendment to the Regulation = Absolute[( YEKTOB – YG ) / YEK UEÇM]
Release Date | Settlement Date | Total Expense (YEKTOB)* (TL) | YEK Income (YG)** (TL) | YEK'e Tabi UEÇM*** (MWh) | Regulation Change Difference Unit Price (TL/kwh) |
15.03.2022 | February 2022 | 7,833,179,000.99 | 8,430,346,114.75 | 20,552,515.21 | 0.029056 |
15.04.2022 | March 2022 | 10,722,117,422.16 | 13,177,613,070.50 | 21,885,112.00 | 0.112199 |
16.05.2022 | April 2022 | 12,510,993,847.10 | 16,318,539,757.98 | 20,647,964.66 | 0.184403 |
15.06.2022 | May 2022 | 12,500,066,752.45 | 14,397,737,981.00 | 19,973,275.54 | 0.095011 |
18.07.2022 | June 2022 | 12,582,845,454.62 | 17,831,876,195.85 | 21,778,903.97 | 0.241014 |
15.08.2022 | July 2022 | 13,938,342,638.26 | 18,486,992,669.69 | 22,043,015.86 | 0.206353 |
15.09.2022 | August 2022 | 11,511,202,499.16 | 19,342,213,186.11 | 24,809,690.08 | 0.315643 |
17.10.2022 | September 2022 | 10,950,101,734.94 | 21,931,712,999.15 | 22,329,967.34 | 0.491788 |
15.11.2022 | October 2022 | 11,545,364,795.27 | 20,693,390,000.79 | 20,343,262.05 | 0.449683 |
15.12.2022 | November 2022 | 10,338,093,879.65 | 18,542,367,652.20 | 19,184,450.43 | 0.427652 |
16.01.2023 | December 2022 | 9,654,023,157.77 | 18,506,196,650.28 | 19,933,370.55 | 0.444088 |
18.04.2023 | March 2023 | 11,812,385,124.14 | 12,966,285,653.13 | 20,311,172.47 | 0.056811 |
*Total Cost (YEKTOB) TL: Refers to the total amount of YEK (TL) calculated for each billing period. Period-based data published can be accessed on <a href="https://seffaflik.epias.com.tr/transparency/uretim/yekdem/toplam-gider-yektob.xhtml
">https://seffaflik.epias.com.tr/transparency/uretim/yekdem/toplam-gider-yektob.xhtml
**YG: Refers to the YEKDEM income (TL) calculated for each billing period. Hourly-published data can be accessed on https://seffaflik.epias.com.tr/transparency/uretim/yekdem/yek-geliri-yg.xhtml .Total monthly value shall be used in calculating the Difference Unit Price Amendment to the Regulation.
***YEK UEÇM: Refers to the total agreed supply/draw amount for each billing period.
UEÇM Data
Click for March 2023 data.
Click for February 2023 data.
Click for January 2023 data.